summaryrefslogtreecommitdiff
path: root/assignment1/materials/EIA/Principles of IA_web.pdf
blob: 732ef19794722f8175b8a55adfd52a577e9ffe50 (about) (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 32 0d 25 e2 e3 cf d3 0d 0a 31 34 20 30 20 6f 62 6a 3c 3c 2f 48 5b 37 35 36 %PDF-1.2.%......14.0.obj<</H[756
0020 20 32 31 34 5d 2f 4c 69 6e 65 61 72 69 7a 65 64 20 31 2f 45 20 31 33 38 38 33 2f 4c 20 32 38 31 .214]/Linearized.1/E.13883/L.281
0040 38 34 2f 4e 20 34 2f 4f 20 31 37 2f 54 20 32 37 38 35 37 3e 3e 0d 65 6e 64 6f 62 6a 0d 20 20 20 84/N.4/O.17/T.27857>>.endobj....
0060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0d 0a 78 72 65 66 0d 0a 31 34 20 32 33 0d ....................xref..14.23.
0080 0a 30 30 30 30 30 30 30 30 31 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 39 37 30 20 .0000000016.00000.n..0000000970.
00a0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 37 35 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000000756.00000.n..000
00c0 30 30 30 31 30 36 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 33 31 37 20 30 30 30 30 0001068.00000.n..0000001317.0000
00e0 30 20 6e 0d 0a 30 30 30 30 30 30 31 38 38 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 0.n..0000001884.00000.n..0000002
0100 34 31 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 33 30 30 35 20 30 30 30 30 30 20 6e 0d 412.00000.n..0000003005.00000.n.
0120 0a 30 30 30 30 30 30 33 37 35 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 34 35 38 37 20 .0000003758.00000.n..0000004587.
0140 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 35 36 35 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000005655.00000.n..000
0160 30 30 30 36 37 31 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 37 37 38 34 20 30 30 30 30 0006718.00000.n..0000007784.0000
0180 30 20 6e 0d 0a 30 30 30 30 30 30 38 38 35 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 39 0.n..0000008854.00000.n..0000009
01a0 30 39 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 39 33 33 39 20 30 30 30 30 30 20 6e 0d 094.00000.n..0000009339.00000.n.
01c0 0a 30 30 30 30 30 30 39 35 38 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 30 33 33 37 20 .0000009588.00000.n..0000010337.
01e0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 31 33 39 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000011398.00000.n..000
0200 30 30 31 31 36 33 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 32 36 33 35 20 30 30 30 30 0011636.00000.n..0000012635.0000
0220 30 20 6e 0d 0a 30 30 30 30 30 31 33 35 39 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 33 0.n..0000013599.00000.n..0000013
0240 36 33 33 20 30 30 30 30 30 20 6e 0d 0a 74 72 61 69 6c 65 72 0d 0a 3c 3c 2f 53 69 7a 65 20 33 37 633.00000.n..trailer..<</Size.37
0260 2f 50 72 65 76 20 32 37 38 34 36 2f 52 6f 6f 74 20 31 35 20 30 20 52 2f 49 6e 66 6f 20 31 33 20 /Prev.27846/Root.15.0.R/Info.13.
0280 30 20 52 2f 49 44 5b 3c 30 31 62 66 62 62 37 61 35 62 61 37 62 61 61 32 39 61 37 65 36 65 37 33 0.R/ID[<01bfbb7a5ba7baa29a7e6e73
02a0 35 37 34 62 39 37 35 33 3e 3c 33 30 39 33 30 32 35 66 66 30 34 31 30 64 34 31 39 31 65 63 66 33 574b9753><3093025ff0410d4191ecf3
02c0 36 38 63 62 33 64 62 38 34 61 3e 5d 3e 3e 0d 0a 73 74 61 72 74 78 72 65 66 0d 0a 30 0d 0a 25 25 68cb3db84a>]>>..startxref..0..%%
02e0 45 4f 46 0d 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 0d 0a 31 36 20 30 20 6f 62 6a 3c 3c 2f 4c EOF.................16.0.obj<</L
0300 65 6e 67 74 68 20 31 34 30 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 2f 53 20 39 ength.140/Filter/FlateDecode/S.9
0320 38 3e 3e 73 74 72 65 61 6d 0d 0a 78 da 62 60 60 60 62 60 60 0e 63 60 65 60 e0 b4 64 e0 63 40 00 8>>stream..x.b```b``.c`e`..d.c@.
0340 3e 06 16 a0 28 0b 03 c7 04 06 86 c5 11 0c 0c e7 9b d9 97 ef 84 48 89 b5 ca 76 4e ea db 62 68 b2 >...(................H...vN..bh.
0360 fa ae aa 6c c6 5a b9 97 0c a1 a1 a1 61 19 0c 82 a1 0d 0c 0c 8c 42 1a 0c 0c 82 4a 0d 50 3d 40 e5 ...l.Z......a........B....J.P=@.
0380 40 1c 1e 0a a4 45 40 5a c1 06 28 31 70 4b bd 08 f9 ae f4 75 de b1 07 21 ac 8d 02 06 e9 bc 86 eb @....E@Z..(1pK.....u...!........
03a0 36 3d 90 38 53 b1 ae 83 81 b7 43 c2 dc 01 a8 08 20 c0 00 f5 d5 20 c4 0d 0a 65 6e 64 73 74 72 65 6=.8S.....C..............endstre
03c0 61 6d 0d 65 6e 64 6f 62 6a 0d 31 35 20 30 20 6f 62 6a 3c 3c 2f 50 61 67 65 73 20 39 20 30 20 52 am.endobj.15.0.obj<</Pages.9.0.R
03e0 2f 54 79 70 65 2f 43 61 74 61 6c 6f 67 2f 44 65 66 61 75 6c 74 47 72 61 79 20 31 30 20 30 20 52 /Type/Catalog/DefaultGray.10.0.R
0400 2f 44 65 66 61 75 6c 74 52 47 42 20 31 31 20 30 20 52 2f 4d 65 74 61 64 61 74 61 20 31 32 20 30 /DefaultRGB.11.0.R/Metadata.12.0
0420 20 52 3e 3e 0d 65 6e 64 6f 62 6a 0d 31 37 20 30 20 6f 62 6a 3c 3c 2f 43 6f 6e 74 65 6e 74 73 5b .R>>.endobj.17.0.obj<</Contents[
0440 31 38 20 30 20 52 20 31 39 20 30 20 52 20 32 30 20 30 20 52 20 32 31 20 30 20 52 20 32 32 20 30 18.0.R.19.0.R.20.0.R.21.0.R.22.0
0460 20 52 20 33 30 20 30 20 52 20 33 33 20 30 20 52 20 33 34 20 30 20 52 5d 2f 54 79 70 65 2f 50 61 .R.30.0.R.33.0.R.34.0.R]/Type/Pa
0480 67 65 2f 50 61 72 65 6e 74 20 39 20 30 20 52 2f 52 6f 74 61 74 65 20 30 2f 4d 65 64 69 61 42 6f ge/Parent.9.0.R/Rotate.0/MediaBo
04a0 78 5b 30 20 30 20 36 31 32 20 37 39 32 5d 2f 43 72 6f 70 42 6f 78 5b 30 20 30 20 36 31 32 20 37 x[0.0.612.792]/CropBox[0.0.612.7
04c0 39 32 5d 2f 52 65 73 6f 75 72 63 65 73 3c 3c 2f 46 6f 6e 74 3c 3c 2f 46 30 20 32 33 20 30 20 52 92]/Resources<</Font<</F0.23.0.R
04e0 2f 46 31 20 32 34 20 30 20 52 2f 46 32 20 32 35 20 30 20 52 2f 46 33 20 32 36 20 30 20 52 2f 46 /F1.24.0.R/F2.25.0.R/F3.26.0.R/F
0500 34 20 33 31 20 30 20 52 3e 3e 2f 50 72 6f 63 53 65 74 20 33 35 20 30 20 52 3e 3e 3e 3e 0d 65 6e 4.31.0.R>>/ProcSet.35.0.R>>>>.en
0520 64 6f 62 6a 0d 31 38 20 30 20 6f 62 6a 3c 3c 2f 4c 65 6e 67 74 68 20 34 39 38 2f 46 69 6c 74 65 dobj.18.0.obj<</Length.498/Filte
0540 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 3e 3e 73 74 72 65 61 6d 0d 0a 48 89 7c 55 49 72 03 31 08 r/FlateDecode>>stream..H.|UIr.1.
0560 7c 41 fe a0 73 0e 2a ad 48 3c 28 ce 25 be f8 ff 87 8c 18 09 01 72 52 a9 ca b8 a1 69 1a 46 96 83 |A..s.*.H<(.%........rR....i.F..
0580 0b d7 df eb db 7d d4 e2 00 ba 4f d5 a5 f1 0f d0 b7 ea 5e 5f ee 31 32 2d d7 01 6b 28 e3 41 84 3b .....}....O.......^_.12-..k(.A.;
05a0 55 c1 d7 7f ea 66 e6 a8 0b be 87 8c ee 7a b4 00 d7 a3 41 69 cb 45 49 2e 01 90 56 6a 93 2e 5d 5e U....f.......z....Ai.EI...Vj..]^
05c0 f9 e8 45 92 da b4 2b 32 ab 46 92 12 39 f6 d1 f5 0d 7f b7 60 72 8d e3 63 0b 71 45 eb 1e 32 e6 2b ..E...+2.F..9......`r..c.qE..2.+
05e0 91 86 d6 d3 4d 44 eb f8 19 88 78 33 4d 01 38 d0 d8 91 e4 5a bc d9 59 66 b3 48 3d 3e a5 32 d9 e8 ....MD....x3M.8....Z..Yf.H=>.2..
0600 b6 78 06 ca 78 50 a0 79 8d 61 50 2f ef 1a 71 fd 4d e7 f6 53 ae 5a 7d 26 4c 01 8b ab 9a 5d a0 77 .x..xP.y.aP/..q.M..S.Z}&L....].w
0620 dd ff 36 3b bb 65 af f2 7a b1 9c 04 bb 2a dc de 68 59 13 ef 72 d4 e6 53 34 c3 d9 61 35 7f f4 58 ..6;.e..z....*..hY..r..S4..a5..X
0640 25 91 cf be 38 32 29 7b d9 7f 42 6e 2f d2 04 15 48 12 28 22 b5 ad 7a b4 74 08 65 06 66 e8 d4 cc %...82){..Bn/...H.("..z.t.e.f...
0660 91 49 5d d2 bb 14 ea f2 65 24 30 f6 a7 b2 ed 24 6d a2 5e 00 1a 05 54 0b c8 51 f5 36 ef 06 ed 0e .I].....e$0....$m.^...T..Q.6....
0680 72 5c 67 e9 e9 36 62 b1 ac df 9d 12 27 c0 36 16 75 07 a2 d9 d9 0a f0 2e 56 c9 11 d0 fc ed b5 c9 r\g..6b.....'.6.u.......V.......
06a0 6f 6d 6e 56 bf 7b b9 c9 8c fa d8 2f 5c 0d 7f e3 66 86 6f 12 58 b2 69 76 98 69 4e 7f 8f 58 8d bc omnV.{...../\...f.o.X.iv.iN..X..
06c0 83 d9 2b 58 6f d5 bf c3 d9 f0 df b7 5b ec bd d7 43 5e 8c 36 cc 95 a8 8e 58 09 c2 1b 01 96 26 c4 ..+Xo.......[...C^.6....X.....&.
06e0 c2 b3 ce 62 41 15 1f 59 30 da 43 48 3f 18 80 78 5f 30 77 3a f0 dd 7d 6f d6 e2 c8 d7 9b f8 b5 61 ...bA..Y0.CH?..x_0w:..}o.......a
0700 0c d8 14 5f 60 93 5e ad 25 17 8f 14 b9 2c 5c 49 3e 8b f6 09 a6 4f f3 07 94 2e c1 8e 61 eb 8b 29 ..._`.^.%....,\I>....O......a..)
0720 28 52 ef be 99 a5 1b d4 e5 ea 4a a5 40 30 7a 28 9b 75 c3 3e ec a2 ee 7d cb 03 82 be ae dd 75 61 (R........J.@0z(.u.>...}......ua
0740 bb 5f 01 06 00 fe f2 bd 2b 0d 0a 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 31 39 20 30 ._......+..endstream.endobj.19.0
0760 20 6f 62 6a 3c 3c 2f 4c 65 6e 67 74 68 20 34 35 39 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 65 .obj<</Length.459/Filter/FlateDe
0780 63 6f 64 65 3e 3e 73 74 72 65 61 6d 0d 0a 48 89 7c 94 3b 7a 03 21 0c 84 4f 90 3b 6c 9d 82 8f 05 code>>stream..H.|.;z.!..O.;l....
07a0 84 e0 42 a9 9c fb b7 59 c4 4b 1a ec 54 de 11 d2 e8 47 60 28 04 c7 74 e5 ca 8e ae df eb 8b ba 66 ..B....Y.K..T....G`(..t........f
07c0 ef 1f fd 6a 3a b9 70 ea 5c 6b 57 d1 29 31 96 78 a6 1a f1 2e b3 ce bc 7f fa b5 3a f6 77 8b be 14 ...j:.p.\kW.)1.x..........:.w...
07e0 1f 04 56 a3 9f ef 27 c4 1b 44 f6 54 4c ca d0 aa 47 31 86 dc 09 8e 80 49 f7 c6 eb d9 4a fb d1 81 ..V...'..D.TL...G1.....I....J...
0800 b2 ca cb a1 16 08 9b 89 6d f6 d1 5d e0 33 0c 80 00 9e 10 c0 4c 56 b7 26 18 03 c3 79 65 67 8f 0f ........m..].3......LV.&...yeg..
0820 37 72 74 ea 68 de 7d 98 13 0c 52 b6 57 9d 3e 99 e8 2d 42 d7 db 22 06 83 24 52 cd 02 97 3d 9e 5c 7rt.h.}...R.W.>..-B.."..$R...=.\
0840 75 a7 36 e3 8e 64 79 92 b1 8f e0 d7 03 aa 61 b2 42 81 27 3b 6b d5 47 24 eb 5c c6 95 dd 30 23 01 u.6..dy.......a.B.';k.G$.\...0#.
0860 1d 3b e0 71 2a 7d 03 6c 6f 47 f2 28 b6 15 c3 3f 69 3a f1 4e d7 5c b0 a1 d5 76 a5 d6 73 a1 01 26 .;.q*}.loG.(...?i:.N.\...v..s..&
0880 6f 5f 98 ae 15 55 d4 3d 23 30 44 80 7c b2 ad d2 bc 98 eb 8f a7 21 d1 be 60 02 43 f6 44 f5 ba e8 o_...U.=#0D.|........!..`.C.D...
08a0 0c b0 f9 e0 f9 10 f0 ef 1d 05 a2 cc e7 4f 10 aa ee 5f 61 ff 05 2e c0 ae 9d 66 59 cf 36 43 39 ab .............O..._a......fY.6C9.
08c0 57 d7 94 be 5b 52 d0 47 5b b6 ff a4 d5 75 52 54 7b c8 14 14 05 79 73 f9 45 6a af 8a 23 ac c7 b9 W...[R.G[....uRT{....ys.Ej..#...
08e0 dd ed a0 a3 58 df e3 8a 44 c9 9d ea 1e e6 77 72 46 b6 3a 9a c6 c3 65 7a fa 5d 2a c6 b7 2d 0d 7d ....X...D.....wrF.:...ez.]*..-.}
0900 5c 11 4a c7 e7 7c 04 57 da 0a d8 96 63 79 07 bc 01 16 90 cd 2c 1c 59 53 e4 dd b7 a7 a5 b9 42 e8 \.J..|.W....cy......,.YS......B.
0920 9c 8d ea d9 a8 37 26 21 b7 ea d4 3e c3 aa 1c 99 30 e2 00 ce 7a 43 19 26 5b c0 a1 9a fa 62 06 5d .....7&!...>....0...zC.&[....b.]
0940 90 8b dd 3b 4d 58 ae e6 d0 bb 1f 81 0f 96 17 30 5c 7f 02 0c 00 30 fc bd 2b 0d 0a 65 6e 64 73 74 ...;MX.........0\....0..+..endst
0960 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 32 30 20 30 20 6f 62 6a 3c 3c 2f 4c 65 6e 67 74 68 20 35 32 ream.endobj.20.0.obj<</Length.52
0980 34 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 3e 3e 73 74 72 65 61 6d 0d 0a 48 89 4/Filter/FlateDecode>>stream..H.
09a0 7c 56 4d 7a 2c 21 08 3c 41 ee d0 eb 2c fa 53 44 91 0b 65 f5 72 ff 6d 5a 05 14 3a 79 ab 99 e2 b7 |VMz,!.<A...,.SD..e.r.mZ..:y....
09c0 28 30 99 8f 9a fb 0d f5 6a 0c e3 e3 df f5 51 33 dd 03 e7 5b 60 bb c9 fb c5 20 01 5f 9f 8f 89 97 (0......j.....Q3...[`......_....
09e0 a9 8c 8f ef 6b 1b aa 26 41 5e 5d cc f0 8a 50 83 f6 d5 0c e3 11 fc d6 d3 45 07 34 42 5c b0 18 06 ....k..&A^]...P.........E.4B\...
0a00 69 00 a9 36 08 43 71 43 03 06 51 c4 5f 1c d0 ea 00 be ba 19 6a 48 df 18 5e e8 3f d5 7e e9 bd 89 i..6.CqC..Q._.......jH..^.?.~...
0a20 41 90 0d bc d7 2f 4a e7 b2 b1 6b c8 6e a1 7a 3b 5b d7 48 ec 8d 6a c8 dc 18 c3 01 a8 01 b5 75 75 A..../J...k.n.z;[.H..j........uu
0a40 fb 8c c4 5e 0b 41 77 1e 73 b8 7e 5c ea 9c 8e 62 4f f2 37 f5 0e e8 be 6d 49 21 40 0d 7f 06 38 12 ...^.Aw.s.~\...bO.7....mI!@...8.
0a60 42 ac e4 f0 3c d4 b0 cb 96 d8 27 bf 90 b5 2c 81 42 0e 9c f3 29 a4 46 07 a4 4b 73 d4 94 2e 1e 17 B...<.....'...,.B...).F..Ks.....
0a80 52 30 54 c7 48 9d 4e 2f bd 5c b6 b1 77 26 be d0 b1 cd d2 f7 01 4d 22 dd bd d0 c2 41 05 0e 0a 62 R0T.H.N/.\..w&.......M"....A...b
0aa0 f2 54 62 f3 ee ee 73 74 4c b3 04 a5 26 a3 a7 11 42 09 44 1a e4 b9 5a 67 78 50 96 0a c8 72 4c ec .Tb...stL...&...B.D...ZgxP...rL.
0ac0 10 dd 67 72 e3 36 bb a7 78 36 29 d2 4f 6e 5c 64 f6 90 fc 1e 91 e5 bd b4 68 e8 46 6f 3d 48 b6 00 ..gr.6..x6).On\d........h.Fo=H..
0ae0 5a d3 c2 1e a5 88 96 8b dd 12 62 93 33 fc 68 85 9c 9d 56 d8 db f6 63 c7 29 5c d5 56 bd 38 94 96 Z.........b.3.h...V...c.)\.V.8..
0b00 8c d2 0d 49 aa 27 c5 6b 72 72 6e 95 55 93 4d f5 59 db 36 22 9d 37 ae e7 90 bd c5 64 f9 df 67 22 ...I.'.krrn.U.M.Y.6".7.....d..g"
0b20 75 96 15 0b 72 b5 38 ae 1f 57 f1 ee 35 a7 5c 4c 73 31 e0 8e 78 10 ad af b3 0e 41 32 1f 3c c8 16 u...r.8..W..5.\Ls1..x.....A2.<..
0b40 3c 00 58 1d 89 dd eb 1e 52 13 ec 65 ae 75 40 59 28 4d af d5 9a 30 b3 55 5b c1 99 ce ce b9 6a 74 <.X.....R..e.u@Y(M...0.U[.....jt
0b60 99 d1 78 82 14 88 1c 23 e7 78 1a 35 ad 3f 29 c4 fa 8c da 14 79 e2 79 4d a3 53 23 bd 87 fa 08 7a ..x....#.x.5.?).....y.yM.S#....z
0b80 e2 71 8a 8d f4 94 d6 d5 6e 38 00 6d 36 bb ac ac a7 f5 6c fb 9a bf 63 7a b3 dd d2 f9 e2 2f 13 46 .q......n8.m6.....l...cz...../.F
0ba0 cf e1 fa 11 60 00 7c 81 bc 8c 0d 0a 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 32 31 20 ....`.|.....endstream.endobj.21.
0bc0 30 20 6f 62 6a 3c 3c 2f 4c 65 6e 67 74 68 20 36 38 34 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 0.obj<</Length.684/Filter/FlateD
0be0 65 63 6f 64 65 3e 3e 73 74 72 65 61 6d 0d 0a 48 89 9c 55 bd 6e 14 31 10 5e 94 02 e9 a4 d5 3d c2 ecode>>stream..H..U.n.1.^.....=.
0c00 6d 4d b1 d8 5e ff 56 91 42 90 b8 02 89 8e 02 51 a1 84 26 14 44 50 e7 1e ed 1e 25 8f 70 65 0a 94 mM..^.V.B......Q..&.DP....%.pe..
0c20 65 ec f1 8e 67 f6 24 04 24 85 bf cf 9e 3f cf 7c eb eb 6d 72 43 50 71 0c 6e b8 1b 7a 9b fc 08 5c e...g.$.$....?.|..mrCPq.n..z...\
0c40 ab d1 54 1e 32 0a da 8c 92 5b 6e ed 96 43 97 c3 04 1d 28 9a 2d d6 46 d1 c6 94 1d 8c 1e 05 9d 84 ..T.2....[n..C....(.-.F.........
0c60 f1 44 c6 18 ce 78 da 48 d9 7c d2 54 dc 62 20 d8 c4 0b 6d a9 22 14 96 c8 33 ae 2b ad 1b b6 19 eb .D...x.H.|.T.b....m."...3.+.....
0c80 56 07 74 28 90 ab 82 88 1e 4a a9 a7 b1 20 0f f9 24 f7 95 01 34 8b 6f 3d 8b 51 da c6 c0 22 c7 d6 V.t(.....J......$...4.o=.Q..."..
0ca0 4d 20 ba f5 d9 c7 36 95 c8 98 53 a5 52 1f 12 3a de be a2 ad 68 f3 f2 2d db 84 85 15 0f 9f 7d 6b M.....6...S.R..:....h..-......}k
0cc0 74 32 d6 ac 13 c0 84 24 7c 24 05 58 f4 ad 9d 32 68 4d 45 6b 3c 6d 8d c5 76 a9 15 77 74 15 74 80 t2.....$|$.X...2hMEk<m..v..wt.t.
0ce0 ac 72 a8 ac e1 65 ea 34 0e 28 37 cf 49 b0 20 15 c2 f4 06 83 34 86 b5 ad 8a c5 a9 d2 bd 30 a9 b1 .r...e.4.(7.I.......4........0..
0d00 86 31 45 5a d3 42 27 3c 26 8e e6 26 f1 2c 51 56 48 3a 25 6b 91 ca 58 91 8a 6a 5c 72 91 38 69 23 .1EZ.B'<&..&.,QVH:%k..X..j\r.8i#
0d20 30 f3 d5 85 69 18 e5 03 64 bd ca cc 12 2b 9f 97 52 8b b1 91 4a 4d 46 0c c2 70 a5 16 57 3e 46 87 0...i...d....+..R...JMF..p..W>F.
0d40 73 f6 f2 0b e2 9a d2 72 83 c9 30 a9 aa c1 85 dd 2d 8a f4 2b 0d b3 f8 61 2d a4 cc 92 ac 8f c9 aa s......r..0.....-..+...a-.......
0d60 de 6d 12 cc 73 db d4 3a 64 f8 13 a1 9c 54 0f 3d 86 34 08 8b cc b6 a7 0e 88 7c 40 68 a3 4d d1 b6 .m..s..:d....T.=.4.......|@h.M..
0d80 d7 a7 5e 2f 18 27 ef 4b 12 d1 42 3e 99 85 95 67 12 ba d4 3c 4b 53 29 d6 70 a6 62 bd 52 16 29 17 ..^/.'.K..B>...g...<KS).p.b.R.).
0da0 8b a4 54 5e 3e c0 79 44 ed eb 29 8c 5d 0f 8d 75 5c 9c 1d ff 29 c0 66 59 d1 55 2e d8 89 bd 71 4d ..T^>.yD..).]..u\...).fY.U....qM
0dc0 8f 99 58 f1 5b 42 03 8d 62 d8 69 64 3a d2 4c 55 20 ba ef b0 57 b6 14 fc 5b f0 cb 11 f1 71 fc 02 ..X.[B..b.id:.LU....W...[....q..
0de0 2a 54 65 ff fe eb d0 5f ed fb cd eb 8f e0 09 cb 3b 30 83 e5 ea c3 9b 41 c3 ba 7f 3f fc b8 ff 79 *Te...._........;0.....A...?...y
0e00 03 e8 7a f8 34 68 70 f8 3c f4 9b fd f5 d0 75 dd 6e 3e 76 f9 ef c5 3c ff 2a e0 e5 3c cf 05 ec 00 ..z.4hp.<.....u.n>v...<.*..<....
0e20 94 b3 07 00 27 34 41 a3 8b 0c 9e 01 6c 33 98 0f 68 5b ac 2f 0b 78 44 a7 e2 56 d6 f9 09 bd b3 ff ....'4A.....l3..h[./.xD..V......
0e40 05 82 e7 05 cc 25 a5 00 87 ed 1a 1c 77 67 e0 b2 82 c7 73 f0 50 c1 e9 2f c0 d3 fc 5f e0 5f 52 9c .....%......wg....s.P../..._._R.
0e60 fe 50 ea ae 82 76 af 6d 05 07 02 67 fd 69 3d a4 ae 52 9f 1b c0 f4 27 36 14 cc 71 ec 6a 20 3e 4a .P...v.m...g.i=..R....'6..q.j.>J
0e80 1a 2e 8d bb 09 80 24 01 67 a7 ae 8a 23 9f f4 9b b7 fb 7e f8 2d c0 00 0c 59 10 a0 0d 0a 65 6e 64 ......$.g...#.....~.-...Y....end
0ea0 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 32 32 20 30 20 6f 62 6a 3c 3c 2f 4c 65 6e 67 74 68 20 stream.endobj.22.0.obj<</Length.
0ec0 37 36 30 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 3e 3e 73 74 72 65 61 6d 0d 0a 760/Filter/FlateDecode>>stream..
0ee0 48 89 94 56 cb 6a 1b 31 14 1d 93 45 c1 30 f8 13 ac 2f 98 4a f3 b8 92 56 81 34 a5 4d a1 d0 b4 8b H..V.j.1...E.0.../.J...V.4.M....
0f00 2e 4a 57 a5 14 4a b3 68 68 e9 d2 fe 34 7f 8a 3f c1 cb 2c 86 4c a5 7b ee 48 b2 0b 26 8d 21 f7 e8 .JW..J.hh...4..?..,.L.{.H..&.!..
0f20 71 df 0f 8d 52 cb 5b 55 eb c6 0e ea 8f aa 8d 7a 13 ff 7d 0f 3b 2a fe de bf 52 35 f5 cd a0 ac ee q...R.[U.......z..}.;*...R5.....
0f40 9b 76 50 77 61 39 44 60 b5 8b 2c 3f c2 9a 22 b0 a6 8b db 71 ed c3 c2 ca a1 6d 95 6d f5 bc 18 f8 .vPwa9D`..,?.."....q.....m.m....
0f60 66 db c9 da 69 96 d4 12 2f 7a 1c da 86 cf bc 0e d8 89 48 0f 95 e9 cc e3 2a f3 19 18 96 a5 1a ed f...i.../z........H.....*.......
0f80 0a 9d c6 98 c2 1c 03 2b b3 b1 c6 40 6d f2 c6 98 21 7b 9b 2f 90 f7 05 3f f9 be 49 d2 c9 eb 42 33 .......+...@m...!{./...?..I...B3
0fa0 39 5b 58 45 ae cf 06 93 33 72 11 fe 10 fc 87 b3 64 3d 44 22 0e f9 0c 20 f3 22 88 22 38 84 57 14 9[XE....3r......d=D"....."."8.W.
0fc0 86 a8 67 43 90 92 64 25 32 26 2e 94 d9 0c cb 0f aa fe a9 ea 3e 2a 8f f9 ee 29 00 ea c4 5c f5 e5 ..gC..d%2&..........>*...)...\..
0fe0 2e 56 43 fc dd 7f 53 f5 d5 4d bd 7c fe 51 11 05 f2 5a 51 1b c8 d5 bb 17 ca 04 7a f3 56 fd ba ff .VC...S..M.|.Q...ZQ.......z.V...
1000 fd 35 a0 6b f5 29 5c d7 ea b3 aa 97 37 d7 aa aa aa cb a9 e2 bf d5 34 8d 0c 2e a7 09 5b 81 4e bb .5.k.)\.....7.........4.....[.N.
1020 40 17 11 1c 02 b8 88 e0 01 77 71 7b 1d c1 a3 30 31 db 86 c1 16 dc cc 3f 83 05 c0 1e 62 a2 c4 67 @........wq{...01......?....b..g
1040 00 0f 19 ac 00 c6 0c d6 00 8f 19 40 55 50 f6 2f d8 08 d8 3e 01 ec a6 ff 01 9b 53 70 4e c5 19 0b ...........@UP./...>......SpN...
1060 d7 a0 85 3b ab 13 30 ce d1 18 73 58 2e 4e c0 21 07 33 c7 19 ea b7 45 2e d6 10 5c 41 d0 58 66 30 ...;..0...sX.N.!.3....E...\A.Xf0
1080 e5 94 d9 62 96 f9 f6 71 25 54 72 32 17 49 bd 7c 19 6a ec 76 2e 3a 9e 3e 1d 1a 14 b3 07 c5 2b ad ...b...q%Tr2.I.|.j.v.:.>......+.
10a0 42 14 3a 99 fb 80 1c da 3a 8d 1d 83 99 60 1a e9 99 80 a5 19 ac 93 e1 31 0f a1 ee 68 b6 38 17 35 B.:.....:....`.........1...h.8.5
10c0 e4 c9 63 9b f2 b2 d1 6d 96 64 74 a1 82 a7 4e 31 67 30 da 60 5d 98 12 f0 c1 cf 53 a3 6d e0 52 79 ..c....m.dt...N1g0.`].....S.m.Ry
10e0 a8 9b 92 95 3c a5 91 e2 93 8e d8 ee 43 93 2d 23 37 0f 32 df 15 33 82 9d 88 fd 9b fc 2b e6 87 43 ....<.......C.-#7.2..3......+..C
1100 73 cf 8c bc 10 99 08 1b 31 7b 8a 6a 52 1f c2 2d 56 49 1a c4 e2 9c a1 3c 4f 58 50 1c 28 9d 4f e3 s.......1{.jR..-VI.....<OXP.(.O.
1120 c4 f2 38 89 9b 47 e3 64 18 78 9c 0c 4f 1c 27 17 b1 00 63 51 3d 4a 91 49 d1 ed b8 ac 62 bd ae 51 ..8..G.d.x..O.'...cQ=J.I....b..Q
