summaryrefslogtreecommitdiff
path: root/gschem
diff options
context:
space:
mode:
Diffstat (limited to 'gschem')
-rw-r--r--gschem/board.pcb63
1 files changed, 28 insertions, 35 deletions
diff --git a/gschem/board.pcb b/gschem/board.pcb
index a680922..d4643e0 100644
--- a/gschem/board.pcb
+++ b/gschem/board.pcb
@@ -6,7 +6,7 @@ FileVersion[20070407]
PCB["" 330000 330000]
Grid[2500.0 0 0 0]
-Cursor[15000 100000 0.000000]
+Cursor[45000 147500 0.000000]
PolyArea[3100.006200]
Thermal[0.500000]
DRC[1000 1000 1000 1000 1500 1000]
@@ -1613,14 +1613,14 @@ Element["" "RCY100P" "C505" "10u" 287500 132500 10000 15000 3 100 ""]
)
-Element["" "RCY100P" "C504" "10u" 265000 47500 15000 -10000 0 100 ""]
+Element["" "RCY100P" "C504" "10u" 275000 47500 -15000 10000 2 100 ""]
(
Pin[0 0 6000 3000 6600 3000 "+" "1" "square,edge2"]
- Pin[10000 0 6000 3000 6600 3000 "-" "2" "edge2"]
- ElementLine [-11000 0 -7000 0 1000]
- ElementLine [-9000 -2000 -9000 2000 1000]
- ElementLine [17000 0 21000 0 1000]
- ElementArc [5000 0 10000 10000 0 360 1000]
+ Pin[-10000 0 6000 3000 6600 3000 "-" "2" "edge2"]
+ ElementLine [7000 0 11000 0 1000]
+ ElementLine [9000 -2000 9000 2000 1000]
+ ElementLine [-21000 0 -17000 0 1000]
+ ElementArc [-5000 0 10000 10000 180 360 1000]
)
@@ -1717,18 +1717,6 @@ Element["" "RCY100P" "C412" "10u" 227500 47500 15000 -10000 0 100 ""]
)
-Element["" "CONNECTOR-1-1" "CONN404" "unknown" 252500 65000 11000 -5000 3 100 ""]
-(
- Pin[0 0 6000 3000 6600 3800 "1" "1" "square"]
- ElementLine [-5000 -5000 -5000 5000 1000]
- ElementLine [-5000 5000 5000 5000 1000]
- ElementLine [5000 5000 5000 -5000 1000]
- ElementLine [5000 -5000 -5000 -5000 1000]
- ElementLine [-5000 5000 5000 5000 1000]
- ElementLine [5000 5000 5000 -5000 1000]
-
- )
-
Element["" "CONNECTOR-2-1" "CONN402" "unknown" 237500 65000 5000 11000 2 100 ""]
(
Pin[0 0 6000 3000 6600 3800 "1" "1" "square,edge2"]
@@ -1778,7 +1766,7 @@ Element["" "CONNECTOR-2-1" "CONN401" "unknown" 200000 65000 -5000 -11000 0 100 "
)
-Element["" "R025" "R426" "100k" 252500 80000 2000 12000 3 100 ""]
+Element["" "R025" "R426" "100k" 250000 80000 2000 12000 3 100 ""]
(
Pin[0 0 6800 3000 7400 3800 "1" "1" "square"]
Pin[0 40000 6800 3000 7400 3800 "2" "2" "thermal(1X)"]
@@ -2025,6 +2013,18 @@ Element["" "R025" "R514" "100k" 302500 175000 -12000 2000 2 100 ""]
ElementLine [-40000 0 -30000 0 2000]
)
+
+Element["" "CONNECTOR-1-1" "CONN404" "unknown" 250000 65000 11000 -5000 3 100 ""]
+(
+ Pin[0 0 6000 3000 6600 3800 "1" "1" "square"]
+ ElementLine [-5000 -5000 -5000 5000 1000]
+ ElementLine [-5000 5000 5000 5000 1000]
+ ElementLine [5000 5000 5000 -5000 1000]
+ ElementLine [5000 -5000 -5000 -5000 1000]
+ ElementLine [-5000 5000 5000 5000 1000]
+ ElementLine [5000 5000 5000 -5000 1000]
+
+ )
Layer(1 "component")
(
Line[155000 230000 195000 230000 2000 2000 "clearline"]
@@ -2213,21 +2213,9 @@ Layer(2 "solder")
Line[197500 145000 230000 145000 2000 2000 "clearline"]
Line[230000 145000 232500 142500 2000 2000 "clearline"]
Line[212500 120000 212500 137500 2000 2000 "clearline"]
- Line[265000 47500 265000 50000 2000 2000 "clearline"]
- Line[265000 50000 275000 60000 2000 2000 "clearline"]
- Line[275000 60000 275000 65000 2000 2000 "clearline"]
- Line[275000 47500 285000 57500 2000 2000 "clearline"]
- Line[285000 57500 285000 90000 2000 2000 "clearline"]
- Line[285000 90000 280000 95000 2000 2000 "clearline"]
Line[195000 165000 195000 160000 2000 2000 "clearline"]
Line[195000 160000 202500 152500 2000 2000 "clearline"]
Line[202500 152500 232500 152500 2000 2000 "clearline"]
- Line[232500 152500 245000 140000 2000 2000 "clearline"]
- Line[245000 140000 245000 102500 2000 2000 "clearline"]
- Line[245000 102500 252500 95000 2000 2000 "clearline"]
- Line[252500 95000 280000 95000 2000 2000 "clearline"]
- Line[252500 80000 252500 62500 2000 2000 "clearline"]
- Line[252500 62500 237500 47500 2000 2000 "clearline"]
Line[227500 65000 227500 47500 2000 2000 "clearline"]
Line[200000 65000 200000 80000 2000 2000 "clearline"]
Line[200000 80000 212500 80000 2000 2000 "clearline"]
@@ -2259,9 +2247,8 @@ Layer(2 "solder")
Line[275000 155000 287500 142500 2000 2000 "clearline"]
Line[297500 87500 297500 107500 2000 2000 "clearline"]
Line[297500 77500 295000 77500 2000 2000 "clearline"]
- Line[295000 77500 290000 82500 2000 2000 "clearline"]
- Line[290000 82500 290000 130000 2000 2000 "clearline"]
- Line[290000 130000 287500 132500 2000 2000 "clearline"]
+ Line[295000 77500 287500 85000 2000 2000 "clearline"]
+ Line[287500 85000 287500 132500 2000 2000 "clearline"]
Line[220000 272500 220000 270000 2000 2000 "clearline"]
Line[220000 270000 237500 252500 2000 2000 "clearline"]
Line[272500 285000 272500 260000 2000 2000 "clearline"]
@@ -2314,6 +2301,12 @@ Layer(2 "solder")
Line[220000 192500 207500 205000 2000 2000 "clearline"]
Line[207500 205000 195000 205000 2000 2000 "clearline"]
Line[297500 242500 285000 230000 2000 2000 "clearline"]
+ Line[265000 47500 257500 55000 2000 2000 "clearline"]
+ Line[257500 55000 257500 127500 2000 2000 "clearline"]
+ Line[232500 152500 257500 127500 2000 2000 "clearline"]
+ Line[250000 80000 250000 60000 2000 2000 "clearline"]
+ Line[250000 60000 237500 47500 2000 2000 "clearline"]
+ Line[275000 47500 275000 65000 2000 2000 "clearline"]
Polygon("clearpoly")
(
[0 0] [330000 0] [330000 330000] [0 330000]