summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorrekado <rekado@elephly.net>2012-11-17 10:48:38 +0800
committerrekado <rekado@elephly.net>2012-11-17 10:48:38 +0800
commitcbe2291a8b3fd15c98e38dedc4f7436137fdfefd (patch)
tree489e2322a4216bd0949c836c6a62e7cc6e159efd
parent033c28394fed17c5dbb29888e5de5c8fff044fd4 (diff)
use BOURNS 3296w footprint for trim pots
The footprint was created with the bourns_3266-3296.pl perl script by David Griffith using John C. Luciani Jr's footprint creation library.
-rw-r--r--gschem/board.pcb205
-rw-r--r--gschem/crossover.sch4
-rw-r--r--gschem/lib/footprints/BOURNS_3296w11
-rw-r--r--gschem/outputs.sch2
-rw-r--r--gschem/tuner.sch4
5 files changed, 117 insertions, 109 deletions
diff --git a/gschem/board.pcb b/gschem/board.pcb
index 1a60adf..7b2c76a 100644
--- a/gschem/board.pcb
+++ b/gschem/board.pcb
@@ -6,7 +6,7 @@ FileVersion[20070407]
PCB["" 600000 500000]
Grid[2500.0 0 0 0]
-Cursor[350000 92500 0.000000]
+Cursor[145000 135000 0.000000]
PolyArea[3100.006200]
Thermal[0.500000]
DRC[1000 1000 1000 1000 1500 1000]
@@ -841,7 +841,7 @@ Element["" "R025" "R512" "100k" 186500 15000 -12000 2000 2 100 ""]
Element["" "CK06_type_capacitor" "C507" "100n" 226500 15000 -37000 -14400 0 150 ""]
(
Pin[0 0 8000 3000 11000 3500 "1" "1" "edge2,thermal(5)"]
- Pin[-20000 0 8000 3000 11000 3500 "2" "2" "edge2,thermal(4)"]
+ Pin[-20000 0 8000 3000 11000 3500 "2" "2" "warn,edge2,thermal(4)"]
ElementLine [5000 -5000 5000 5000 1000]
ElementLine [-25000 -5000 5000 -5000 1000]
ElementLine [-25000 -5000 -25000 5000 1000]
@@ -1005,21 +1005,6 @@ Element["" "R025" "R511" "2k2" 26500 12500 2000 12000 3 100 ""]
)
-Element["" "TO247" "R502" "100k?" 269000 60000 -22000 -59400 0 100 ""]
-(
- Pin[-14000 0 10000 3000 10600 6000 "1" "1" "square"]
- Pin[-14000 -21900 10000 3000 10600 6000 "2" "2" ""]
- Pin[-14000 -43800 10000 3000 10600 6000 "3" "3" ""]
- ElementLine [-27000 9600 -6000 9600 2000]
- ElementLine [-6000 -53400 -6000 9600 2000]
- ElementLine [-27000 -53400 -6000 -53400 2000]
- ElementLine [-27000 -53400 -27000 9600 2000]
- ElementLine [-22000 -53400 -22000 9600 1000]
- ElementLine [-27000 -14400 -22000 -14400 1000]
- ElementLine [-27000 -29400 -22000 -29400 1000]
-
- )
-
Element["" "R025" "R510" "100" 189000 72500 -12000 2000 2 100 ""]
(
Pin[0 0 6800 3000 7400 3800 "1" "1" "square,edge2"]
@@ -1275,36 +1260,6 @@ Element["" "RCY100P" "C409" "1u" 562500 75000 10000 15000 3 100 ""]
)
-Element["" "TO247" "R421" "100k?" 507500 37500 -59400 22000 1 100 ""]
-(
- Pin[0 14000 10000 3000 10600 6000 "1" "1" "square,edge2"]
- Pin[-21900 14000 10000 3000 10600 6000 "2" "2" "edge2"]
- Pin[-43800 14000 10000 3000 10600 6000 "3" "3" "edge2"]
- ElementLine [9600 6000 9600 27000 2000]
- ElementLine [-53400 6000 9600 6000 2000]
- ElementLine [-53400 6000 -53400 27000 2000]
- ElementLine [-53400 27000 9600 27000 2000]
- ElementLine [-53400 22000 9600 22000 1000]
- ElementLine [-14400 22000 -14400 27000 1000]
- ElementLine [-29400 22000 -29400 27000 1000]
-
- )
-
-Element["" "TO247" "R419" "100k?" 465000 45000 59400 -22000 3 100 ""]
-(
- Pin[0 -14000 10000 3000 10600 6000 "1" "1" "square,edge2"]
- Pin[21900 -14000 10000 3000 10600 6000 "2" "2" "edge2"]
- Pin[43800 -14000 10000 3000 10600 6000 "3" "3" "edge2"]
- ElementLine [-9600 -27000 -9600 -6000 2000]
- ElementLine [-9600 -6000 53400 -6000 2000]
- ElementLine [53400 -27000 53400 -6000 2000]
- ElementLine [-9600 -27000 53400 -27000 2000]
- ElementLine [-9600 -22000 53400 -22000 1000]
- ElementLine [14400 -27000 14400 -22000 1000]
- ElementLine [29400 -27000 29400 -22000 1000]
-
- )
-
Element["" "DIL-8-300" "IC402" "unknown" 405000 27500 17000 5000 3 100 ""]
(
Pin[0 0 6000 3000 6600 2800 "OUT" "1" "square"]
@@ -1799,7 +1754,7 @@ Element["" "R025" "R307" "4k7" 70000 277500 -2000 -12000 1 100 ""]
Element["" "R025" "R306" "5M1" 135000 240000 -12000 2000 2 100 ""]
(
Pin[0 0 6800 3000 7400 3800 "1" "1" "square,edge2"]
- Pin[-40000 0 6800 3000 7400 3800 "2" "2" "edge2"]
+ Pin[-40000 0 6800 3000 7400 3800 "2" "2" "warn,edge2"]
ElementLine [-30000 5000 -10000 5000 2000]
ElementLine [-30000 -5000 -30000 5000 2000]
ElementLine [-30000 -5000 -10000 -5000 2000]
@@ -1822,21 +1777,6 @@ Element["" "R025" "R304" "10k" 112500 225000 -12000 2000 2 100 ""]
)
-Element["" "TO247" "R302" "100k?" 159100 182100 22000 59400 2 100 ""]
-(
- Pin[14000 0 10000 3000 10600 6000 "1" "1" "square"]
- Pin[14000 21900 10000 3000 10600 6000 "2" "2" ""]
- Pin[14000 43800 10000 3000 10600 6000 "3" "3" ""]
- ElementLine [6000 -9600 27000 -9600 2000]
- ElementLine [6000 -9600 6000 53400 2000]
- ElementLine [6000 53400 27000 53400 2000]
- ElementLine [27000 -9600 27000 53400 2000]
- ElementLine [22000 -9600 22000 53400 1000]
- ElementLine [22000 14400 27000 14400 1000]
- ElementLine [22000 29400 27000 29400 1000]
-
- )
-
Element["" "R025" "R305" "5M1" 85000 237500 2000 12000 3 100 ""]
(
Pin[0 0 6800 3000 7400 3800 "1" "1" "square"]
@@ -1933,21 +1873,6 @@ Element["" "RCY100P" "C302" "1u" 127500 175000 10000 15000 3 100 ""]
)
-Element["" "TO247" "R309" "100k?" 217500 225000 -22000 -59400 0 100 ""]
-(
- Pin[-14000 0 10000 3000 10600 6000 "1" "1" "square"]
- Pin[-14000 -21900 10000 3000 10600 6000 "2" "2" ""]
- Pin[-14000 -43800 10000 3000 10600 6000 "3" "3" ""]
- ElementLine [-27000 9600 -6000 9600 2000]
- ElementLine [-6000 -53400 -6000 9600 2000]
- ElementLine [-27000 -53400 -6000 -53400 2000]
- ElementLine [-27000 -53400 -27000 9600 2000]
- ElementLine [-22000 -53400 -22000 9600 1000]
- ElementLine [-27000 -14400 -22000 -14400 1000]
- ElementLine [-27000 -29400 -22000 -29400 1000]
-
- )
-
Element["" "TO92" "Q301" "unknown" 55000 225000 -13000 -1000 1 100 ""]
(
Pin[0 -20000 7200 3000 7800 4200 "D" "1" "square"]
@@ -2219,6 +2144,71 @@ Element["" "R025" "R201" "10k" 350000 377500 12000 -2000 0 100 ""]
ElementLine [30000 0 40000 0 2000]
)
+
+Element["" "BOURNS_3296w" "R302" "100k?" 157500 170000 0 0 0 100 ""]
+(
+ Pin[0 0 5500 2000 7500 3500 "" "1" "square,edge2"]
+ Pin[10000 0 5500 2000 7500 3500 "" "2" "edge2"]
+ Pin[20000 0 5500 2000 7500 3500 "" "3" "edge2"]
+ ElementLine [-10000 -10000 30000 -10000 1000]
+ ElementLine [-10000 10000 30000 10000 1000]
+ ElementLine [-10000 -10000 -10000 10000 1000]
+ ElementLine [30000 -10000 30000 10000 1000]
+ ElementArc [-6500 -6500 2750 2750 0 360 1000]
+
+ )
+
+Element["" "BOURNS_3296w" "R502" "100k?" 127500 120000 0 0 0 100 ""]
+(
+ Pin[0 0 5500 2000 7500 3500 "" "1" "square,edge2"]
+ Pin[10000 0 5500 2000 7500 3500 "" "2" "edge2"]
+ Pin[20000 0 5500 2000 7500 3500 "" "3" "edge2"]
+ ElementLine [-10000 -10000 30000 -10000 1000]
+ ElementLine [-10000 10000 30000 10000 1000]
+ ElementLine [-10000 -10000 -10000 10000 1000]
+ ElementLine [30000 -10000 30000 10000 1000]
+ ElementArc [-6500 -6500 2750 2750 0 360 1000]
+
+ )
+
+Element["" "BOURNS_3296w" "R309" "100k?" 157500 192500 0 0 0 100 ""]
+(
+ Pin[0 0 5500 2000 7500 3500 "" "1" "square,edge2"]
+ Pin[10000 0 5500 2000 7500 3500 "" "2" "edge2"]
+ Pin[20000 0 5500 2000 7500 3500 "" "3" "edge2"]
+ ElementLine [-10000 -10000 30000 -10000 1000]
+ ElementLine [-10000 10000 30000 10000 1000]
+ ElementLine [-10000 -10000 -10000 10000 1000]
+ ElementLine [30000 -10000 30000 10000 1000]
+ ElementArc [-6500 -6500 2750 2750 0 360 1000]
+
+ )
+
+Element["" "BOURNS_3296w" "R419" "100k?" 330000 42500 0 0 0 100 ""]
+(
+ Pin[0 0 5500 2000 7500 3500 "" "1" "square,edge2"]
+ Pin[10000 0 5500 2000 7500 3500 "" "2" "edge2"]
+ Pin[20000 0 5500 2000 7500 3500 "" "3" "edge2"]
+ ElementLine [-10000 -10000 30000 -10000 1000]
+ ElementLine [-10000 10000 30000 10000 1000]
+ ElementLine [-10000 -10000 -10000 10000 1000]
+ ElementLine [30000 -10000 30000 10000 1000]
+ ElementArc [-6500 -6500 2750 2750 0 360 1000]
+
+ )
+
+Element["" "BOURNS_3296w" "R421" "100k?" 337500 20000 0 0 0 100 ""]
+(
+ Pin[0 0 5500 2000 7500 3500 "" "1" "square,edge2"]
+ Pin[10000 0 5500 2000 7500 3500 "" "2" "edge2"]
+ Pin[20000 0 5500 2000 7500 3500 "" "3" "edge2"]
+ ElementLine [-10000 -10000 30000 -10000 1000]
+ ElementLine [-10000 10000 30000 10000 1000]
+ ElementLine [-10000 -10000 -10000 10000 1000]
+ ElementLine [30000 -10000 30000 10000 1000]
+ ElementArc [-6500 -6500 2750 2750 0 360 1000]
+
+ )
Rat[190000 447500 5 235000 447500 5 ""]
Rat[235000 447500 5 240000 387500 5 ""]
Rat[240000 387500 5 180000 387500 5 ""]
@@ -2230,7 +2220,10 @@ Rat[47500 437500 5 47500 452500 5 ""]
Rat[47500 452500 5 47500 467500 5 ""]
Rat[47500 467500 5 107500 477500 5 ""]
Rat[235000 447500 5 315000 477500 5 ""]
-Rat[315000 477500 5 387500 467500 5 ""]
+Rat[315000 477500 5 390000 467500 5 ""]
+Rat[390000 467500 5 390000 452500 5 ""]
+Rat[390000 452500 5 390000 437500 5 ""]
+Rat[390000 437500 5 390000 392500 5 ""]
Rat[47500 392500 5 70000 277500 5 ""]
Rat[70000 277500 5 55000 237500 5 ""]
Rat[55000 237500 5 85000 237500 5 ""]
@@ -2239,19 +2232,19 @@ Rat[55000 237500 5 57500 195000 5 ""]
Rat[57500 195000 5 60000 142500 5 ""]
Rat[60000 142500 5 15000 142500 5 ""]
Rat[100000 237500 5 155000 257500 5 ""]
-Rat[155000 257500 5 203500 225000 5 ""]
-Rat[203500 225000 5 173100 182100 5 ""]
+Rat[155000 257500 5 157500 192500 5 ""]
+Rat[157500 192500 5 157500 170000 5 ""]
+Rat[157500 170000 5 127500 120000 5 ""]
Rat[60000 142500 5 41500 52500 5 ""]
-Rat[173100 182100 5 186500 45000 5 ""]
+Rat[127500 120000 5 186500 45000 5 ""]
Rat[186500 45000 5 206500 15000 5 ""]
Rat[206500 15000 5 226500 30000 5 ""]
-Rat[226500 30000 5 255000 60000 5 ""]
-Rat[255000 60000 5 380000 42500 5 ""]
+Rat[226500 30000 5 330000 42500 5 ""]
+Rat[330000 42500 5 337500 20000 5 ""]
+Rat[337500 20000 5 380000 42500 5 ""]
Rat[380000 42500 5 405000 57500 5 ""]
Rat[405000 57500 5 395000 70000 5 ""]
Rat[395000 70000 5 365000 122500 5 ""]
-Rat[405000 57500 5 465000 31000 5 ""]
-Rat[465000 31000 5 507500 51500 5 ""]
Rat[365000 122500 5 397500 182500 5 ""]
Rat[397500 182500 5 402500 232500 5 ""]
Rat[127500 185000 5 115000 257500 5 ""]
@@ -2278,10 +2271,10 @@ Rat[240000 427500 5 272500 437500 5 ""]
Rat[122500 197500 5 180000 427500 5 ""]
Rat[180000 427500 5 150000 437500 5 ""]
Rat[122500 197500 5 417500 85000 0 ""]
-Rat[203500 181200 5 100000 277500 5 ""]
-Rat[355000 70000 5 463700 51500 5 ""]
-Rat[405000 122500 5 508800 31000 5 ""]
-Rat[97500 195000 5 173100 225900 5 ""]
+Rat[177500 192500 5 100000 277500 5 ""]
+Rat[355000 70000 5 357500 20000 5 ""]
+Rat[405000 122500 5 350000 42500 5 ""]
+Rat[97500 195000 5 177500 170000 5 ""]
Rat[190000 457500 5 87500 392500 5 ""]
Rat[87500 392500 5 87500 377500 5 ""]
Rat[87500 392500 5 67500 407500 5 ""]
@@ -2299,8 +2292,11 @@ Rat[127500 395000 5 137500 427500 5 ""]
Rat[137500 427500 5 150000 427500 5 ""]
Rat[150000 427500 5 165000 427500 5 ""]
Rat[127500 457500 5 87500 452500 5 ""]
-Rat[235000 457500 5 347500 392500 5 ""]
-Rat[330000 447500 5 347500 437500 5 ""]
+Rat[235000 457500 5 350000 392500 5 ""]
+Rat[350000 392500 5 350000 377500 5 ""]
+Rat[350000 392500 5 370000 407500 5 ""]
+Rat[330000 447500 5 350000 437500 5 ""]
+Rat[350000 437500 5 350000 422500 5 ""]
Rat[330000 447500 5 300000 447500 5 ""]
Rat[300000 447500 5 300000 427500 5 ""]
Rat[300000 447500 5 272500 447500 5 ""]
@@ -2308,12 +2304,12 @@ Rat[330000 437500 5 310000 427500 5 ""]
Rat[310000 427500 5 330000 407500 5 ""]
Rat[275000 467500 5 300000 467500 5 ""]
Rat[300000 467500 5 315000 467500 5 ""]
-Rat[315000 467500 5 347500 467500 5 ""]
-Rat[300000 395000 5 290000 427500 5 "found"]
-Rat[290000 427500 5 272500 427500 5 "found"]
-Rat[272500 427500 5 255000 427500 5 "found"]
-Rat[300000 457500 5 347500 452500 5 ""]
-Rat[105000 182500 5 173100 204000 5 ""]
+Rat[315000 467500 5 350000 467500 5 ""]
+Rat[300000 395000 5 290000 427500 5 ""]
+Rat[290000 427500 5 272500 427500 5 ""]
+Rat[272500 427500 5 255000 427500 5 ""]
+Rat[300000 457500 5 350000 452500 5 ""]
+Rat[105000 182500 5 167500 170000 5 ""]
Rat[95000 182500 5 72500 210000 5 ""]
Rat[72500 210000 5 72500 225000 5 ""]
Rat[137500 215000 5 135000 240000 5 ""]
@@ -2326,7 +2322,7 @@ Rat[127500 175000 5 55000 215000 5 ""]
Rat[55000 215000 5 55000 277500 5 ""]
Rat[72500 172500 5 30000 215000 5 ""]
Rat[30000 215000 5 70000 237500 5 ""]
-Rat[72500 182500 5 203500 203100 5 ""]
+Rat[72500 182500 5 167500 192500 5 ""]
Rat[545000 247500 5 492500 242500 5 ""]
Rat[492500 242500 5 432500 212500 5 ""]
Rat[432500 222500 5 512500 265000 5 ""]
@@ -2353,8 +2349,8 @@ Rat[335000 225000 5 320000 215000 5 ""]
Rat[320000 215000 5 332500 197500 5 ""]
Rat[320000 267500 5 320000 255000 5 ""]
Rat[320000 255000 5 290000 255000 5 ""]
-Rat[562500 85000 5 486900 31000 5 ""]
-Rat[532500 85000 5 485600 51500 5 ""]
+Rat[562500 85000 5 340000 42500 5 ""]
+Rat[532500 85000 5 347500 20000 5 ""]
Rat[90000 132500 5 149000 87500 5 ""]
Rat[149000 87500 5 196500 110000 5 ""]
Rat[90000 132500 5 56500 50000 5 ""]
@@ -2365,9 +2361,9 @@ Rat[69000 52500 5 89000 12500 5 ""]
Rat[89000 12500 5 189000 57500 5 ""]
Rat[124000 75000 5 149000 57500 5 ""]
Rat[124000 75000 5 60000 112500 5 ""]
-Rat[146500 45000 5 255000 16200 5 ""]
+Rat[146500 45000 5 147500 120000 5 ""]
Rat[146500 45000 5 26500 52500 5 ""]
-Rat[114000 75000 5 255000 38100 5 ""]
+Rat[114000 75000 5 137500 120000 5 ""]
Rat[41500 82500 5 56500 10000 5 ""]
Rat[56500 10000 5 69000 12500 5 ""]
Rat[15000 132500 5 26500 12500 5 ""]
@@ -2398,7 +2394,8 @@ Rat[95000 240000 5 47500 377500 5 ""]
Rat[47500 377500 5 47500 422500 5 ""]
Rat[47500 377500 5 165000 387500 5 ""]
Rat[165000 387500 5 255000 387500 5 ""]
-Rat[255000 387500 5 387500 377500 5 ""]
+Rat[255000 387500 5 390000 377500 5 ""]
+Rat[390000 377500 5 390000 422500 5 ""]
Rat[532500 232500 5 420000 105000 5 ""]
Rat[417500 105000 5 305000 215000 5 ""]
Rat[305000 215000 5 290000 215000 5 ""]
diff --git a/gschem/crossover.sch b/gschem/crossover.sch
index e731031..fb35638 100644
--- a/gschem/crossover.sch
+++ b/gschem/crossover.sch
@@ -525,7 +525,7 @@ device=VARIABLE_RESISTOR
T 58100 43400 5 10 1 1 0 0 1
value=100k?
T 58800 43300 5 10 0 1 0 0 1
-footprint=TO247
+footprint=BOURNS_3296w
}
N 58800 43200 59000 43200 4
N 59000 43200 59000 41200 4
@@ -565,7 +565,7 @@ device=VARIABLE_RESISTOR
T 58100 47300 5 10 1 1 0 0 1
value=100k?
T 58800 47200 5 10 0 1 0 0 1
-footprint=TO247
+footprint=BOURNS_3296w
}
N 58800 47100 59000 47100 4
N 59000 47100 59000 45100 4
diff --git a/gschem/lib/footprints/BOURNS_3296w b/gschem/lib/footprints/BOURNS_3296w
new file mode 100644
index 0000000..4bd3be1
--- /dev/null
+++ b/gschem/lib/footprints/BOURNS_3296w
@@ -0,0 +1,11 @@
+Element[0x0 "TH" "" "" 0 0 0 0 0 100 0x0]
+(
+ Pin[0 0 5500 2000 7500 3500 "" "1" 0x0101]
+ Pin[10000 0 5500 2000 7500 3500 "" "2" 0x01]
+ Pin[20000 0 5500 2000 7500 3500 "" "3" 0x01]
+ ElementLine[-10000 -10000 30000 -10000 1000]
+ ElementLine[-10000 10000 30000 10000 1000]
+ ElementLine[-10000 -10000 -10000 10000 1000]
+ ElementLine[30000 -10000 30000 10000 1000]
+ ElementArc[-6500 -6500 2750 2750 0 360 1000]
+)
diff --git a/gschem/outputs.sch b/gschem/outputs.sch
index 8e048e1..e1b00ee 100644
--- a/gschem/outputs.sch
+++ b/gschem/outputs.sch
@@ -84,7 +84,7 @@ device=VARIABLE_RESISTOR
T 56300 50400 5 10 1 1 0 0 1
value=100k?
T 57000 50300 5 10 0 1 0 0 1
-footprint=TO247
+footprint=BOURNS_3296w
}
N 57000 50200 57200 50200 4
N 57200 50200 57200 48200 4
diff --git a/gschem/tuner.sch b/gschem/tuner.sch
index 81683d7..e0bdf35 100644
--- a/gschem/tuner.sch
+++ b/gschem/tuner.sch
@@ -52,7 +52,7 @@ device=VARIABLE_RESISTOR
T 45500 41700 5 10 1 1 0 0 1
value=100k?
T 46200 41600 5 10 0 1 0 0 1
-footprint=TO247
+footprint=BOURNS_3296w
}
N 46200 41500 46400 41500 4
N 46400 41500 46400 38500 4
@@ -240,7 +240,7 @@ device=VARIABLE_RESISTOR
T 47600 46200 5 10 1 1 0 0 1
value=100k?
T 48300 46100 5 10 0 1 0 0 1
-footprint=TO247
+footprint=BOURNS_3296w
}
C 47700 45100 1 270 0 resistor-2.sym
{