summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--gschem/board.pcb3588
1 files changed, 1793 insertions, 1795 deletions
diff --git a/gschem/board.pcb b/gschem/board.pcb
index 39cb2e3..a0ec7c4 100644
--- a/gschem/board.pcb
+++ b/gschem/board.pcb
@@ -1,2297 +1,2295 @@
-# release: pcb 20110918
+# release: pcb 20140316
# To read pcb files, the pcb version (or the git source date) must be >= the file version
-FileVersion[20070407]
+FileVersion[20091103]
-PCB["" 330000 330000]
+PCB["" 3300.00mil 3300.00mil]
-Grid[2500.0 0 0 0]
-Cursor[265000 65000 0.000000]
+Grid[2500.000000 0.0000 0.0000 0]
PolyArea[3100.006200]
Thermal[0.500000]
-DRC[1000 1000 1000 1000 1500 1000]
+DRC[10.00mil 10.00mil 10.00mil 10.00mil 15.00mil 10.00mil]
Flags("rubberband,uniquename,clearnew,snappin,thindrawpoly")
Groups("1,c:2,s:3:4:5:6:7:8")
-Styles["Signal,2000,3600,2000,1000:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,600,2402,1181,600"]
+Styles["Signal,20.00mil,36.00mil,20.00mil,10.00mil:Power,25.00mil,60.00mil,35.00mil,10.00mil:Fat,40.00mil,60.00mil,35.00mil,10.00mil:Skinny,6.00mil,24.02mil,11.81mil,6.00mil"]
-Symbol[' ' 1800]
+Symbol[' ' 18.00mil]
(
)
-Symbol['!' 1200]
+Symbol['!' 12.00mil]
(
- SymbolLine[0 4500 0 5000 800]
- SymbolLine[0 1000 0 3500 800]
+ SymbolLine[0.0000 45.00mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 0.0000 35.00mil 8.00mil]
)
-Symbol['"' 1200]
+Symbol['"' 12.00mil]
(
- SymbolLine[0 1000 0 2000 800]
- SymbolLine[1000 1000 1000 2000 800]
+ SymbolLine[0.0000 10.00mil 0.0000 20.00mil 8.00mil]
+ SymbolLine[10.00mil 10.00mil 10.00mil 20.00mil 8.00mil]
)
-Symbol['#' 1200]
+Symbol['#' 12.00mil]
(
- SymbolLine[0 3500 2000 3500 800]
- SymbolLine[0 2500 2000 2500 800]
- SymbolLine[1500 2000 1500 4000 800]
- SymbolLine[500 2000 500 4000 800]
+ SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
+ SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
+ SymbolLine[15.00mil 20.00mil 15.00mil 40.00mil 8.00mil]
+ SymbolLine[5.00mil 20.00mil 5.00mil 40.00mil 8.00mil]
)
-Symbol['$' 1200]
+Symbol['$' 12.00mil]
(
- SymbolLine[1500 1500 2000 2000 800]
- SymbolLine[500 1500 1500 1500 800]
- SymbolLine[0 2000 500 1500 800]
- SymbolLine[0 2000 0 2500 800]
- SymbolLine[0 2500 500 3000 800]
- SymbolLine[500 3000 1500 3000 800]
- SymbolLine[1500 3000 2000 3500 800]
- SymbolLine[2000 3500 2000 4000 800]
- SymbolLine[1500 4500 2000 4000 800]
- SymbolLine[500 4500 1500 4500 800]
- SymbolLine[0 4000 500 4500 800]
- SymbolLine[1000 1000 1000 5000 800]
+ SymbolLine[15.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
+ SymbolLine[5.00mil 15.00mil 15.00mil 15.00mil 8.00mil]
+ SymbolLine[0.0000 20.00mil 5.00mil 15.00mil 8.00mil]
+ SymbolLine[0.0000 20.00mil 0.0000 25.00mil 8.00mil]
+ SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
+ SymbolLine[5.00mil 30.00mil 15.00mil 30.00mil 8.00mil]
+ SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
+ SymbolLine[20.00mil 35.00mil 20.00mil 40.00mil 8.00mil]
+ SymbolLine[15.00mil 45.00mil 20.00mil 40.00mil 8.00mil]
+ SymbolLine[5.00mil 45.00mil 15.00mil 45.00mil 8.00mil]
+ SymbolLine[0.0000 40.00mil 5.00mil 45.00mil 8.00mil]
+ SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
)
-Symbol['%' 1200]
+Symbol['%' 12.00mil]
(
- SymbolLine[0 1500 0 2000 800]
- SymbolLine[0 1500 500 1000 800]
- SymbolLine[500 1000 1000 1000 800]
- SymbolLine[1000 1000 1500 1500 800]
- SymbolLine[1500 1500 1500 2000 800]
- SymbolLine[1000 2500 1500 2000 800]
- SymbolLine[500 2500 1000 2500 800]
- SymbolLine[0 2000 500 2500 800]
- SymbolLine[0 5000 4000 1000 800]
- SymbolLine[3500 5000 4000 4500 800]
- SymbolLine[4000 4000 4000 4500 800]
- SymbolLine[3500 3500 4000 4000 800]
- SymbolLine[3000 3500 3500 3500 800]
- SymbolLine[2500 4000 3000 3500 800]
- SymbolLine[2500 4000 2500 4500 800]
- SymbolLine[2500 4500 3000 5000 800]
- SymbolLine[3000 5000 3500 5000 800]
+ SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
+ SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
+ SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
+ SymbolLine[10.00mil 25.00mil 15.00mil 20.00mil 8.00mil]
+ SymbolLine[5.00mil 25.00mil 10.00mil 25.00mil 8.00mil]
+ SymbolLine[0.0000 20.00mil 5.00mil 25.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 40.00mil 10.00mil 8.00mil]
+ SymbolLine[35.00mil 50.00mil 40.00mil 45.00mil 8.00mil]
+ SymbolLine[40.00mil 40.00mil 40.00mil 45.00mil 8.00mil]
+ SymbolLine[35.00mil 35.00mil 40.00mil 40.00mil 8.00mil]
+ SymbolLine[30.00mil 35.00mil 35.00mil 35.00mil 8.00mil]
+ SymbolLine[25.00mil 40.00mil 30.00mil 35.00mil 8.00mil]
+ SymbolLine[25.00mil 40.00mil 25.00mil 45.00mil 8.00mil]
+ SymbolLine[25.00mil 45.00mil 30.00mil 50.00mil 8.00mil]
+ SymbolLine[30.00mil 50.00mil 35.00mil 50.00mil 8.00mil]
)
-Symbol['&' 1200]
+Symbol['&' 12.00mil]
(
- SymbolLine[0 4500 500 5000 800]
- SymbolLine[0 1500 0 2500 800]
- SymbolLine[0 1500 500 1000 800]
- SymbolLine[0 3500 1500 2000 800]
- SymbolLine[500 5000 1000 5000 800]
- SymbolLine[1000 5000 2000 4000 800]
- SymbolLine[0 2500 2500 5000 800]
- SymbolLine[500 1000 1000 1000 800]
- SymbolLine[1000 1000 1500 1500 800]
- SymbolLine[1500 1500 1500 2000 800]
- SymbolLine[0 3500 0 4500 800]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 35.00mil 15.00mil 20.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
+ SymbolLine[10.00mil 50.00mil 20.00mil 40.00mil 8.00mil]
+ SymbolLine[0.0000 25.00mil 25.00mil 50.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
+ SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
+ SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
+ SymbolLine[0.0000 35.00mil 0.0000 45.00mil 8.00mil]
)
-Symbol[''' 1200]
+Symbol[''' 12.00mil]
(
- SymbolLine[0 2000 1000 1000 800]
+ SymbolLine[0.0000 20.00mil 10.00mil 10.00mil 8.00mil]
)
-Symbol['(' 1200]
+Symbol['(' 12.00mil]
(
- SymbolLine[0 4500 500 5000 800]
- SymbolLine[0 1500 500 1000 800]
- SymbolLine[0 1500 0 4500 800]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
)
-Symbol[')' 1200]
+Symbol[')' 12.00mil]
(
- SymbolLine[0 1000 500 1500 800]
- SymbolLine[500 1500 500 4500 800]
- SymbolLine[0 5000 500 4500 800]
+ SymbolLine[0.0000 10.00mil 5.00mil 15.00mil 8.00mil]
+ SymbolLine[5.00mil 15.00mil 5.00mil 45.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 5.00mil 45.00mil 8.00mil]
)
-Symbol['*' 1200]
+Symbol['*' 12.00mil]
(
- SymbolLine[0 2000 2000 4000 800]
- SymbolLine[0 4000 2000 2000 800]
- SymbolLine[0 3000 2000 3000 800]
- SymbolLine[1000 2000 1000 4000 800]
+ SymbolLine[0.0000 20.00mil 20.00mil 40.00mil 8.00mil]
+ SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
)
-Symbol['+' 1200]
+Symbol['+' 12.00mil]
(
- SymbolLine[0 3000 2000 3000 800]
- SymbolLine[1000 2000 1000 4000 800]
+ SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
)
-Symbol[',' 1200]
+Symbol[',' 12.00mil]
(
- SymbolLine[0 6000 1000 5000 800]
-)
-Symbol['-' 1200]
-(
- SymbolLine[0 3000 2000 3000 800]
-)
-Symbol['.' 1200]
-(
- SymbolLine[0 5000 500 5000 800]
-)
-Symbol['/' 1200]
-(
- SymbolLine[0 4500 3000 1500 800]
-)
-Symbol['0' 1200]
-(
- SymbolLine[0 4500 500 5000 800]
- SymbolLine[0 1500 0 4500 800]
- SymbolLine[0 1500 500 1000 800]
- SymbolLine[500 1000 1500 1000 800]
- SymbolLine[1500 1000 2000 1500 800]
- SymbolLine[2000 1500 2000 4500 800]
- SymbolLine[1500 5000 2000 4500 800]
- SymbolLine[500 5000 1500 5000 800]
- SymbolLine[0 4000 2000 2000 800]
-)
-Symbol['1' 1200]
-(
- SymbolLine[0 1800 800 1000 800]
- SymbolLine[800 1000 800 5000 800]
- SymbolLine[0 5000 1500 5000 800]
-)
-Symbol['2' 1200]
-(
- SymbolLine[0 1500 500 1000 800]
- SymbolLine[500 1000 2000 1000 800]
- SymbolLine[2000 1000 2500 1500 800]
- SymbolLine[2500 1500 2500 2500 800]
- SymbolLine[0 5000 2500 2500 800]
- SymbolLine[0 5000 2500 5000 800]
-)
-Symbol['3' 1200]
+ SymbolLine[0.0000 60.00mil 10.00mil 50.00mil 8.00mil]
+)
+Symbol['-' 12.00mil]
+(
+ SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
+)
+Symbol['.' 12.00mil]
+(
+ SymbolLine[0.0000 50.00mil 5.00mil 50.00mil 8.00mil]
+)
+Symbol['/' 12.00mil]
+(
+ SymbolLine[0.0000 45.00mil 30.00mil 15.00mil 8.00mil]
+)
+Symbol['0' 12.00mil]
+(
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
+)
+Symbol['1' 12.00mil]
+(
+ SymbolLine[0.0000 18.00mil 8.00mil 10.00mil 8.00mil]
+ SymbolLine[8.00mil 10.00mil 8.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 15.00mil 50.00mil 8.00mil]
+)
+Symbol['2' 12.00mil]
+(
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
+ SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 25.00mil 25.00mil 8.00mil]
+ SymbolLine[0.0000 50.00mil 25.00mil 50.00mil 8.00mil]
+)
+Symbol['3' 12.00mil]
(
- SymbolLine[0 1500 500 1000 800]
- SymbolLine[500 1000 1500 1000 800]
- SymbolLine[1500 1000 2000 1500 800]
- SymbolLine[1500 5000 2000 4500 800]
- SymbolLine[500 5000 1500 5000 800]
- SymbolLine[0 4500 500 5000 800]
- SymbolLine[500 2800 1500 2800 800]
- SymbolLine[2000 1500 2000 2300 800]
- SymbolLine[2000 3300 2000 4500 800]
- SymbolLine[2000 3300 1500 2800 800]
- SymbolLine[2000 2300 1500 2800 800]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[5.00mil 28.00mil 15.00mil 28.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 20.00mil 23.00mil 8.00mil]
+ SymbolLine[20.00mil 33.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[20.00mil 33.00mil 15.00mil 28.00mil 8.00mil]
+ SymbolLine[20.00mil 23.00mil 15.00mil 28.00mil 8.00mil]
)
-Symbol['4' 1200]
+Symbol['4' 12.00mil]
(
- SymbolLine[0 3500 2000 1000 800]
- SymbolLine[0 3500 2500 3500 800]
- SymbolLine[2000 1000 2000 5000 800]
+ SymbolLine[0.0000 35.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 35.00mil 25.00mil 35.00mil 8.00mil]
+ SymbolLine[20.00mil 10.00mil 20.00mil 50.00mil 8.00mil]
)
-Symbol['5' 1200]
+Symbol['5' 12.00mil]
(
- SymbolLine[0 1000 2000 1000 800]
- SymbolLine[0 1000 0 3000 800]
- SymbolLine[0 3000 500 2500 800]
- SymbolLine[500 2500 1500 2500 800]
- SymbolLine[1500 2500 2000 3000 800]
- SymbolLine[2000 3000 2000 4500 800]
- SymbolLine[1500 5000 2000 4500 800]
- SymbolLine[500 5000 1500 5000 800]
- SymbolLine[0 4500 500 5000 800]
+ SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 0.0000 30.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 5.00mil 25.00mil 8.00mil]
+ SymbolLine[5.00mil 25.00mil 15.00mil 25.00mil 8.00mil]
+ SymbolLine[15.00mil 25.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[20.00mil 30.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
)
-Symbol['6' 1200]
-(
- SymbolLine[1500 1000 2000 1500 800]
- SymbolLine[500 1000 1500 1000 800]
- SymbolLine[0 1500 500 1000 800]
- SymbolLine[0 1500 0 4500 800]
- SymbolLine[0 4500 500 5000 800]
- SymbolLine[1500 2800 2000 3300 800]
- SymbolLine[0 2800 1500 2800 800]
- SymbolLine[500 5000 1500 5000 800]
- SymbolLine[1500 5000 2000 4500 800]
- SymbolLine[2000 3300 2000 4500 800]
-)
-Symbol['7' 1200]
-(
- SymbolLine[500 5000 2500 1000 800]
- SymbolLine[0 1000 2500 1000 800]
-)
-Symbol['8' 1200]
-(
- SymbolLine[0 4500 500 5000 800]
- SymbolLine[0 3700 0 4500 800]
- SymbolLine[0 3700 700 3000 800]
- SymbolLine[700 3000 1300 3000 800]
- SymbolLine[1300 3000 2000 3700 800]
- SymbolLine[2000 3700 2000 4500 800]
- SymbolLine[1500 5000 2000 4500 800]
- SymbolLine[500 5000 1500 5000 800]
- SymbolLine[0 2300 700 3000 800]
- SymbolLine[0 1500 0 2300 800]
- SymbolLine[0 1500 500 1000 800]
- SymbolLine[500 1000 1500 1000 800]
- SymbolLine[1500 1000 2000 1500 800]
- SymbolLine[2000 1500 2000 2300 800]
- SymbolLine[1300 3000 2000 2300 800]
-)
-Symbol['9' 1200]
-(
- SymbolLine[500 5000 2000 3000 800]
- SymbolLine[2000 1500 2000 3000 800]
- SymbolLine[1500 1000 2000 1500 800]
- SymbolLine[500 1000 1500 1000 800]
- SymbolLine[0 1500 500 1000 800]
- SymbolLine[0 1500 0 2500 800]
- SymbolLine[0 2500 500 3000 800]
- SymbolLine[500 3000 2000 3000 800]
-)
-Symbol[':' 1200]
-(
- SymbolLine[0 2500 500 2500 800]
- SymbolLine[0 3500 500 3500 800]
-)
-Symbol[';' 1200]
-(
- SymbolLine[0 5000 1000 4000 800]
- SymbolLine[1000 2500 1000 3000 800]
-)
-Symbol['<' 1200]
-(
- SymbolLine[0 3000 1000 2000 800]
- SymbolLine[0 3000 1000 4000 800]
-)
-Symbol['=' 1200]
-(
- SymbolLine[0 2500 2000 2500 800]
- SymbolLine[0 3500 2000 3500 800]
-)
-Symbol['>' 1200]
-(
- SymbolLine[0 2000 1000 3000 800]
- SymbolLine[0 4000 1000 3000 800]
-)
-Symbol['?' 1200]
-(
- SymbolLine[1000 3000 1000 3500 800]
- SymbolLine[1000 4500 1000 5000 800]
- SymbolLine[0 1500 0 2000 800]
- SymbolLine[0 1500 500 1000 800]
- SymbolLine[500 1000 1500 1000 800]
- SymbolLine[1500 1000 2000 1500 800]
- SymbolLine[2000 1500 2000 2000 800]
- SymbolLine[1000 3000 2000 2000 800]
-)
-Symbol['@' 1200]
-(
- SymbolLine[0 1000 0 4000 800]
- SymbolLine[0 4000 1000 5000 800]
- SymbolLine[1000 5000 4000 5000 800]
- SymbolLine[5000 3500 5000 1000 800]
- SymbolLine[5000 1000 4000 0 800]
- SymbolLine[4000 0 1000 0 800]
- SymbolLine[1000 0 0 1000 800]
- SymbolLine[1500 2000 1500 3000 800]
- SymbolLine[1500 3000 2000 3500 800]
- SymbolLine[2000 3500 3000 3500 800]
- SymbolLine[3000 3500 3500 3000 800]
- SymbolLine[3500 3000 4000 3500 800]
- SymbolLine[3500 3000 3500 1500 800]
- SymbolLine[3500 2000 3000 1500 800]
- SymbolLine[2000 1500 3000 1500 800]
- SymbolLine[2000 1500 1500 2000 800]
- SymbolLine[4000 3500 5000 3500 800]
-)
-Symbol['A' 1200]
-(
- SymbolLine[0 2000 0 5000 800]
- SymbolLine[0 2000 700 1000 800]
- SymbolLine[700 1000 1800 1000 800]
- SymbolLine[1800 1000 2500 2000 800]
- SymbolLine[2500 2000 2500 5000 800]
- SymbolLine[0 3000 2500 3000 800]
-)
-Symbol['B' 1200]
-(
- SymbolLine[0 5000 2000 5000 800]
- SymbolLine[2000 5000 2500 4500 800]
- SymbolLine[2500 3300 2500 4500 800]
- SymbolLine[2000 2800 2500 3300 800]
- SymbolLine[500 2800 2000 2800 800]
- SymbolLine[500 1000 500 5000 800]
- SymbolLine[0 1000 2000 1000 800]
- SymbolLine[2000 1000 2500 1500 800]
- SymbolLine[2500 1500 2500 2300 800]
- SymbolLine[2000 2800 2500 2300 800]
-)
-Symbol['C' 1200]
-(
- SymbolLine[700 5000 2000 5000 800]
- SymbolLine[0 4300 700 5000 800]
- SymbolLine[0 1700 0 4300 800]
- SymbolLine[0 1700 700 1000 800]
- SymbolLine[700 1000 2000 1000 800]
-)
-Symbol['D' 1200]
+Symbol['6' 12.00mil]
+(
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[15.00mil 28.00mil 20.00mil 33.00mil 8.00mil]
+ SymbolLine[0.0000 28.00mil 15.00mil 28.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[20.00mil 33.00mil 20.00mil 45.00mil 8.00mil]
+)
+Symbol['7' 12.00mil]
+(
+ SymbolLine[5.00mil 50.00mil 25.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 25.00mil 10.00mil 8.00mil]
+)
+Symbol['8' 12.00mil]
+(
+ SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 37.00mil 0.0000 45.00mil 8.00mil]
+ SymbolLine[0.0000 37.00mil 7.00mil 30.00mil 8.00mil]
+ SymbolLine[7.00mil 30.00mil 13.00mil 30.00mil 8.00mil]
+ SymbolLine[13.00mil 30.00mil 20.00mil 37.00mil 8.00mil]
+ SymbolLine[20.00mil 37.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
+ SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 23.00mil 7.00mil 30.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 23.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 20.00mil 23.00mil 8.00mil]
+ SymbolLine[13.00mil 30.00mil 20.00mil 23.00mil 8.00mil]
+)
+Symbol['9' 12.00mil]
+(
+ SymbolLine[5.00mil 50.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 20.00mil 30.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
+ SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
+ SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
+)
+Symbol[':' 12.00mil]
+(
+ SymbolLine[0.0000 25.00mil 5.00mil 25.00mil 8.00mil]
+ SymbolLine[0.0000 35.00mil 5.00mil 35.00mil 8.00mil]
+)
+Symbol[';' 12.00mil]
+(
+ SymbolLine[0.0000 50.00mil 10.00mil 40.00mil 8.00mil]
+ SymbolLine[10.00mil 25.00mil 10.00mil 30.00mil 8.00mil]
+)
+Symbol['<' 12.00mil]
+(
+ SymbolLine[0.0000 30.00mil 10.00mil 20.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 10.00mil 40.00mil 8.00mil]
+)
+Symbol['=' 12.00mil]
+(
+ SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
+ SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
+)
+Symbol['>' 12.00mil]
+(
+ SymbolLine[0.0000 20.00mil 10.00mil 30.00mil 8.00mil]
+ SymbolLine[0.0000 40.00mil 10.00mil 30.00mil 8.00mil]
+)
+Symbol['?' 12.00mil]
+(
+ SymbolLine[10.00mil 30.00mil 10.00mil 35.00mil 8.00mil]
+ SymbolLine[10.00mil 45.00mil 10.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
+ SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
+ SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
+ SymbolLine[10.00mil 30.00mil 20.00mil 20.00mil 8.00mil]
+)
+Symbol['@' 12.00mil]
+(
+ SymbolLine[0.0000 10.00mil 0.0000 40.00mil 8.00mil]
+ SymbolLine[0.0000 40.00mil 10.00mil 50.00mil 8.00mil]
+ SymbolLine[10.00mil 50.00mil 40.00mil 50.00mil 8.00mil]
+ SymbolLine[50.00mil 35.00mil 50.00mil 10.00mil 8.00mil]
+ SymbolLine[50.00mil 10.00mil 40.00mil 0.0000 8.00mil]
+ SymbolLine[40.00mil 0.0000 10.00mil 0.0000 8.00mil]
+ SymbolLine[10.00mil 0.0000 0.0000 10.00mil 8.00mil]
+ SymbolLine[15.00mil 20.00mil 15.00mil 30.00mil 8.00mil]
+ SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
+ SymbolLine[20.00mil 35.00mil 30.00mil 35.00mil 8.00mil]
+ SymbolLine[30.00mil 35.00mil 35.00mil 30.00mil 8.00mil]
+ SymbolLine[35.00mil 30.00mil 40.00mil 35.00mil 8.00mil]
+ SymbolLine[35.00mil 30.00mil 35.00mil 15.00mil 8.00mil]
+ SymbolLine[35.00mil 20.00mil 30.00mil 15.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 30.00mil 15.00mil 8.00mil]
+ SymbolLine[20.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
+ SymbolLine[40.00mil 35.00mil 50.00mil 35.00mil 8.00mil]
+)
+Symbol['A' 12.00mil]
+(
+ SymbolLine[0.0000 20.00mil 0.0000 50.00mil 8.00mil]
+ SymbolLine[0.0000 20.00mil 7.00mil 10.00mil 8.00mil]
+ SymbolLine[7.00mil 10.00mil 18.00mil 10.00mil 8.00mil]
+ SymbolLine[18.00mil 10.00mil 25.00mil 20.00mil 8.00mil]
+ SymbolLine[25.00mil 20.00mil 25.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
+)
+Symbol['B' 12.00mil]
+(
+ SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
+ SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
+ SymbolLine[25.00mil 33.00mil 25.00mil 45.00mil 8.00mil]
+ SymbolLine[20.00mil 28.00mil 25.00mil 33.00mil 8.00mil]
+ SymbolLine[5.00mil 28.00mil 20.00mil 28.00mil 8.00mil]
+ SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
+ SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
+ SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
+ SymbolLine[25.00mil 15.00mil 25.00mil 23.00mil 8.00mil]
