summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--gschem/crossover.sch6
-rw-r--r--gschem/lib/footprints/H1x3-op.fp37
2 files changed, 3 insertions, 40 deletions
diff --git a/gschem/crossover.sch b/gschem/crossover.sch
index 842569f..84ef7e4 100644
--- a/gschem/crossover.sch
+++ b/gschem/crossover.sch
@@ -478,7 +478,7 @@ device=SPDT
T 49800 46300 5 10 1 1 0 0 1
refdes=S401
T 49400 45700 5 10 0 0 0 0 1
-footprint=H1x3-op
+footprint=CONNECTOR 3 1
}
N 49400 45900 49000 45900 4
N 50300 46100 52000 46100 4
@@ -628,7 +628,7 @@ device=SPDT
T 54800 47100 5 10 1 1 0 6 1
refdes=S402
T 55200 46500 5 10 0 0 0 6 1
-footprint=H1x3-op
+footprint=CONNECTOR 3 1
}
C 55200 45000 1 0 1 switch-spdt-1.sym
{
@@ -637,7 +637,7 @@ device=SPDT
T 54800 45600 5 10 1 1 0 6 1
refdes=S403
T 55200 45000 5 10 0 0 0 6 1
-footprint=H1x3-op
+footprint=CONNECTOR 3 1
}
N 53700 45000 54300 45000 4
N 52000 45400 52000 46900 4
diff --git a/gschem/lib/footprints/H1x3-op.fp b/gschem/lib/footprints/H1x3-op.fp
deleted file mode 100644
index c13567e..0000000
--- a/gschem/lib/footprints/H1x3-op.fp
+++ /dev/null
@@ -1,37 +0,0 @@
-# author: Amand Tihon
-# email: amand.tihon@alrj.org
-# dist-license: GPL3, http://www.gnu.org/licenses/gpl-3.0.txt
-# use-license: unlimited
-
-Element[ "" "1x3 pins header connector, DIP pin numbering, oval pads" "H000" "" 20000 10000 -7500 -2500 3 100 ""]
-(
- Pin[0 -10000 6000 2000 6600 1500 "1" "1" "square"]
- Pad[-2500 -10000 2500 -10000 6000 2000 6600 "1" "1" "onsolder,square"]
- Pad[-2500 -10000 2500 -10000 6000 2000 6600 "1" "1" "square"]
- Pin[0 0 6000 2000 6600 1500 "2" "2" ""]
- Pad[-2500 0 2500 0 6000 2000 6600 "2" "2" "onsolder"]
- Pad[-2500 0 2500 0 6000 2000 6600 "2" "2" ""]
- Pin[0 10000 6000 2000 6600 1500 "3" "3" ""]
- Pad[-2500 10000 2500 10000 6000 2000 6600 "3" "3" "onsolder"]
- Pad[-2500 10000 2500 10000 6000 2000 6600 "3" "3" ""]
- ElementLine[-2500 -15000 2500 -15000 1500]
- ElementLine[-5000 -12500 -5000 -7500 1500]
- ElementLine[-5000 -12500 -2500 -15000 1500]
- ElementLine[-5000 -7500 -2500 -5000 1500]
- ElementLine[-5000 -2500 -5000 2500 1500]
- ElementLine[-5000 -2500 -2500 -5000 1500]
- ElementLine[-5000 2500 -2500 5000 1500]
- ElementLine[-5000 7500 -5000 12500 1500]
- ElementLine[-5000 7500 -2500 5000 1500]
- ElementLine[-5000 12500 -2500 15000 1500]
- ElementLine[5000 -12500 5000 -7500 1500]
- ElementLine[5000 -12500 2500 -15000 1500]
- ElementLine[5000 -7500 2500 -5000 1500]
- ElementLine[5000 -2500 5000 2500 1500]
- ElementLine[5000 -2500 2500 -5000 1500]
- ElementLine[5000 2500 2500 5000 1500]
- ElementLine[5000 7500 5000 12500 1500]
- ElementLine[5000 7500 2500 5000 1500]
- ElementLine[5000 12500 2500 15000 1500]
- ElementLine[-2500 15000 2500 15000 1500]
-)